Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Doors Open | 7:30 AM | — | — |
| 1st Rotation | 8:00 AM | 9:15 AM | 75 min |
| Impact | 9:15 AM | 9:50 AM | 35 min |
| Specials | 9:50 AM | 10:40 AM | 50 min |
| Recess/Lunch | 10:40 AM | 11:30 AM | 50 min |
| 2nd Rotation | 11:30 AM | 12:45 PM | 75 min |
| 3rd Rotation | 12:45 PM | 2:00 PM | 75 min |
| 4th Rotation | 2:00 PM | 3:15 PM | 75 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Doors Open | 7:30 AM | — | — |
| 1st Period | 8:00 AM | 9:00 AM | 60 min |
| 2nd Period | 9:00 AM | 10:00 AM | 60 min |
| 3rd Period | 10:00 AM | 11:00 AM | 60 min |
| 4th Period - Impact | 11:00 AM | 11:30 AM | 30 min |
| 5th Period - Lunch | 11:30 AM | 12:00 PM | 30 min |
| 5th Period (elective) | 12:00 PM | 12:45 PM | 45 min |
| 6th Period (elective) | 12:45 PM | 1:30 PM | 45 min |
| 7th Period (elective) | 1:30 PM | 2:15 PM | 45 min |
| 9th Period | 2:15 PM | 3:15 PM | 60 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Doors Open | 8:20 AM | — | — |
| 1st Period | 9:00 AM | 9:50 AM | 50 min |
| 2nd Period | 9:50 AM | 10:40 AM | 50 min |
| 3rd Period - Impact | 10:40 AM | 11:30 AM | 50 min |
| 4th Period | 11:30 AM | 12:20 PM | 50 min |
| 5th Period - 7th Grade | 12:20 PM | 1:10 PM | 50 min |
| 6th Period - 7th Grade (Lunch) | 1:10 PM | 1:40 PM | 30 min |
| 5th Period - 8th Grade (Lunch) | 12:20 PM | 12:50 PM | 30 min |
| 6th Period - 8th Grade | 12:50 PM | 1:40 PM | 50 min |
| 7th Period | 1:40 PM | 2:30 PM | 50 min |
| 8th Period | 2:30 PM | 3:20 PM | 50 min |
| 9th Period | 3:20 PM | 4:05 PM | 45 min |
| Oct 24, Oct 28, Dec 16, Feb 13, Feb 17, May 31 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st | 8:00 AM | 8:45 AM | 45 min |
| 2nd | 8:45 AM | 9:30 AM | 45 min |
| Specials | 9:35 AM | 10:10 AM | 35 min |
| Lunch | 10:15 AM | 10:45 AM | 30 min |
| 3rd | 10:50 AM | 11:40 AM | 50 min |
| 4th | 11:40 AM | 12:30 PM | 50 min |
| Oct 24, Oct 28, Dec 16, Feb 13, Feb 17, May 31 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st | 8:00 AM | 9:00 AM | 60 min |
| 2nd | 9:00 AM | 10:00 AM | 60 min |
| 3rd | 10:00 AM | 11:00 AM | 60 min |
| Lunch | 11:00 AM | 11:30 AM | 30 min |
| 9th | 11:30 AM | 12:30 PM | 60 min |
| Oct 28, Dec 16, Feb 17, May 31 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 9:00 AM | 9:35 AM | 35 min |
| 2nd Period | 9:35 AM | 10:10 AM | 35 min |
| 4th Period | 10:10 AM | 10:45 AM | 35 min |
| 5th Period | 10:45 AM | 11:20 AM | 35 min |
| 7th Period | 11:20 AM | 11:55 PM | 755 min |
| 8th Period | 11:55 AM | 12:25 PM | 30 min |
| 9th Period | 12:25 PM | 1:00 PM | 35 min |
| Lunch | 1:00 PM | 1:30 PM | 30 min |
| Oct 28, Dec 16, Feb 17, May 31 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 9:00 AM | 9:35 AM | 35 min |
| 2nd Period | 9:35 AM | 10:10 AM | 35 min |
| 4th Period | 10:10 AM | 10:45 AM | 35 min |
| 6th Period | 10:45 AM | 11:20 AM | 35 min |
| 7th Period | 11:20 AM | 11:55 PM | 755 min |
| 8th Period | 11:55 AM | 12:25 PM | 30 min |
| Lunch | 12:25 PM | 12:55 PM | 30 min |
| 9th Period | 12:55 PM | 1:30 PM | 35 min |
